menu
Green Fees
| Monday - Friday | Weekends / Holidays | |
|---|---|---|
| Public Play | $35.00 | $42.00 |
| Seniors (60 and over) | $30.00 | $35.00 |
| Juniors 16 (and younger w/ paid adult) | Pay Your Age | |
| 9 holes (w/ golf cart) | $21.00 | $25.00 |
| Twilight Rates (after 2:00 PM) | $25.00 | $25.00 |
| Walking Rates (after 2:00 PM only) | 18 holes $25.00 9 holes $15.00 |
|
| Non-Golfers/ Spectator Carts (Only with Prior Permission) | $15.00/rider | |
| Cart Rental Fees - 18 Holes | $17.00 | |
| Cart Rental Fees - 9 Holes | $11.00 | |
All prices subject to Sales Tax. Rates subject to change without notice.
