Monday – Friday | Weekends / Holidays | |
Public Play | $35.00 | $45.00 |
Seniors (65 and over) | $32.00 | $42.00 |
Juniors 16 (and younger w/ paid adult) | Pay Your Age | |
9 holes (w/ golf cart) | $21.00 | $25.00 |
Rates from 10:30am to 12:30pm | $35.00 | $42.00 |
Rates from 12:38 noon to 2:00pm | $32.00 | $35.00 |
Rates from 2:08pm to close | $25.00 | $27.00 |
Walking Rates | $20.00 | $25.00 |
Non-Golfers/ Spectator Carts (Only with Prior Permission) |
$10.00/rider | |
Cart Rental Fees – 18 Holes | $20.00 | $20.00 |
Cart Rental Fees – 9 Holes | $10.00 | $10.00 |